FTC Calling Hours
State | Agency | Caller ID | Calling Hour Restrictions | Fines |
ALABAMA | Federal | No | 8:00AM - 8:00PM w/ No Sundays or Holidays | $2,000 per infraction |
ALASKA | Federal | No | 8:00AM - 9:00PM | Up to $5,000 per infraction |
ARIZONA | Federal | No | 8:00AM - 9:00PM | Up to $1,000 per infraction |
ARKANSAS | Federal | No | 8:00AM - 9:00PM | $10,000 per infraction |
CALIFORNIA | Federal | No | 8:00AM - 9:00PM | $500 for initial infraction with $1,000 per infraction thereafter |
COLORADO | State and Federal | No | 8:00AM - 9:00PM | $2,000 per infraction |
CONNECTICUT | Federal | No
| 9:00AM - 9:00PM | $5,000 per infraction |
DELAWARE | Federal | No | 8:00AM - 9:00PM | Proposed fines of $500 plus |
DC | Federal | No | 8:00AM - 9:00PM | None |
FLORIDA | State and Federal | No | 8:00AM - 9:00PM | $10,000 per infraction |
GEORGIA | Federal | No
| 8:00AM - 9:00PM | $2,000 per infraction |
HAWAII | Federal | No | 8:00AM - 9:00PM | DNC Violation is Unfair/Deceptive Act |
IDAHO | Federal | No | 8:00AM - 9:00PM | $500 for initial infraction. $2,500 for second infraction. $5,000 per infraction thereafter |
ILLINOIS | Federal | No | 8:00AM - 9:00PM | $1,000 for initial infraction with up to $2,500 for each infraction thereafter |
INDIANA | State and Federal | No | 8:00AM - 9:00PM | $10,000 for initial infraction and $25,000 per infraction thereafter |
IOWA | Federal | No | 8:00AM - 9:00PM | Proposed $100 to $2,000 |
KANSAS | Federal | No | 8:00AM - 9:00PM | $500 for initial infraction with $1,000 per infraction thereafter |
KENTUCKY | Federal | No | 8:00AM - 9:00PM | $1,000 per infraction |
LOUISIANA | Federal | No | 8:00AM - 9:00PM | Up to $5,000 per infraction |
MAINE | Federal | No | 8:00AM - 9:00PM | $500 per infraction |
MARYLAND | Federal | No | 8:00AM - 9:00PM | Up to $10,000 per infraction |
MASSACHUSETTS | State and Federal | No | 8:00AM - 8:00PM | $500 for initial infraction |
MICHIGAN | Federal | No | 8:00AM - 9:00PM | $1,000 per infraction |
MINNESOTA | Federal | No | 8:00AM - 9:00PM | Up to $2,500 per infraction |
MISSISSIPPI | Federal | No | 8:00AM - 9:00PM | $2,000 per infraction |
MISSOURI | State and Federal | No | 8:00AM - 9:00PM | $5,000 per infraction |
MONTANA | Federal
| No | 8:00AM - 9:00PM | Up to $5,000 per infraction |
NEBRASKA | Federal
| No | 8:00AM - 9:00PM | $2,000 per infraction |
NEVADA | Federal
| No | 8:00AM - 9:00PM | Up to $10,000 per infraction |
NEW HAMPSHIRE | Federal | No | 8:00AM - 9:00PM | $1,000 per infraction |
NEW JERSEY | Federal
| No | 8:00AM - 9:00PM | Up to $10,000 per infraction |
NEW MEXICO | Federal | No | 8:00AM - 9:00PM | $2,000 per infraction |
NEW YORK | State and Federal | No | 8:00AM - 9:00PM | $5,000 per infraction |
NORTH CAROLINA | Federal | No | 8:00AM - 9:00PM | $2,000 per infraction |
NORTH DAKOTA | Federal
| No | 8:00AM - 9:00PM | $500 per infraction |
OHIO | Federal | No | 8:00AM - 9:00PM | Up to $10,000 per infraction |
OKLAHOMA | Federal
| No | 8:00AM - 9:00PM | $1,000 per infraction |
OREGON | Federal | No | 8:00AM - 9:00PM | $5,000 per infraction |
PENNSYLVANIA | State and Federal | No | 8:00AM - 9:00PM | $10,000 per infraction |
RHODE ISLAND | Federal | No | 8:00AM - 9:00PM | $500 per infraction |
SOUTH CAROLINA | Federal | No | 8:00AM - 9:00PM | $2,000 per infraction |
SOUTH DAKOTA | Federal | No | 8:00AM - 9:00PM | Up to $5,000 per infraction |
TENNESSEE | Federal | No | 8:00AM - 9:00PM | $10,000 per infraction |
TEXAS | State and Federal | No | 8:00AM - 9:00PM | Up to $10,000 per infraction |
UTAH | Federal | No | 8:00AM - 9:00PM | $2,500 per infraction |
VERMONT | Federal | No | 8:00AM - 9:00PM | $1,000 per infraction |
VIRGINIA | Federal | No | 8:00AM - 9:00PM | $2,500 per infraction |
WASHINGTON | State and Federal | No | 8:00AM - 8:00PM | $5,000 per infraction |
WEST VIRGINIA | Federal | No | 8:00AM - 9:00PM | $1,000 per infraction |
WISCONSIN | Federal | No | 8:00AM - 9:00PM | $500 per infraction |
WYOMING | Federal | No | 8:00AM - 9:00PM | $500 per infraction |
DISCLAIMER State specific Do-Not-Call legislation is continually changing. Amendments, adjournment of committee, majority defeat by the legislative body and/or overide by the governor’s office, among many others, can all affect the immediate status of proposed legislation on its way to becoming law. As a result, Call Compliance, Inc. (CCI) strongly recommends consulting your legal department regarding the ever-changing Do-Not-Call rules and regulations for each state.
Updated Nov 20th 2024